Summary of all Market Analysis Prior Share Recommendations

This Summary prepared: January 2024

As "Market Analysis" has been published since 1981, this Summary is split by decades -
1991 to 1989:
80 recommendations showing an average Gain of +86.7% over an average of 2.5 years = 34.5% per annum.
1990 to 1999:
54 recommendations showing an average Gain of +284.3% over an average of 8.2 years = 34.8% per annum.
2000 to 2009:
51 recommendations showing an average Gain of +220.1% over an average of 8.9 years = 24.7% per annum.
2010 to 2019:
22 recommendations showing an average Gain of +7.2% over an average of 6.5 years = 1.1% per annum.
2020 to present:
8 recommendations showing an average Gain of +7.2% over an average of 6.5 years = 1.1% per annum.
Total from 1981 to the present:
215 recommendations showing an average Gain of +159.7% over an average of 5.8 years = 27.3% per annum.

Share Recommendations

  Buy Recommendation Sell Recommendation Dividends Recent %
Company Date Price Date Price Rec'd Price Gain
1990
The NZ stockmarket and economy remain depressed, but we look for depressed stocks.  Our portfolio slips -37.8% in value.
Salmond Smith-Biolab Ltd 17-07-90 82* 05-12-95 185 51.0   +188
Carter Holt 1992 Option 11-09-90 16* 11-06-91 6 Nil   -63
Transmark Corporation 11-09-90 166* 12-11-96 190 63.9   +53
 
1991
The NZ stockmarket starts to recover. Many investments perform well, including NZ Refining which becomes our first ten-bagger (i.e. our shares increase 10-fold in value). We successfully identify more under-valued shares which appreciate strongly in 1991 - and which become big winners in future years. During 1991, our portfolio more than doubles in value, up +102.0%.
Owens Group Limited 12-03-91 47* 10-10-00 100 81.8   +287
Radio Otago Limited 12-03-91 111* 10-10-99 544 83.0   +465
Carter Holt Harvey 11-06-91 143* 14-04-92 236 5.7   +69
Michael Hill International 11-06-91 4.4*      91.8  90 +4,004
Regal Salmon Limited 16-07-91 41* 14-05-96 18 3.9   -47
 
1992
Smaller companies and growth shares rise strongly - lifting our portfolio +77.0% during 1992. We find a few more big winners to (i.e. Steel & Tube, Radio Works) add to our portfolio!
Steel & Tube Holdings 14-01-92 167* 14-05-96 772 167.0   +462
Apple Fields Limited 10-03-92 237 10-10-00 7 10.0   -93
Corporate Investments 14-04-92 39 14-05-96 49 Nil   +26
Tourism Holdings Limited 14-07-92 149* 10-10-00 236 50.9   +93
Colonial Motor Company 10-11-92 128*       863.8   833 +1,226
Radio Works Limited 08-12-92 205 16-01-01 935 121.0   +415
 
1993
Smaller shares continue to rally and NZ Refining becomes a 20-bagger. At higher prices it is difficult to identify new recommendations that yield future profits.  Our portfolio gains +22.5%.
Fruitfed Supplies Ltd 09-02-93 210 12-10-99 135 72.0   -1
Shortland Properties Ltd 09-03-93 50 10-08-93 75 Nil   +50
NZ Rural Properties 12-10-93 124 14-05-96 112 13.0   +1
Creditcorp Holdings Ltd 12-10-93 33 11-01-94 40 Nil   +21
Huttons Kiwi Limited 07-12-93 135 08-08-95 64 10.1   -45
 
1994
We enter the Australia stockmarket - at just the wrong time! Smaller company shares fall from favour. Our new recommendations initially decline in value.  Overall our portfolio is down -21.2%.
~Central Equity Limited 09-02-94 154 11-06-02 176 100.0   +79
Trust Bank NZ 12-04-94 227 14-05-96 298 14.5   +38
Wang New Zealand 12-04-94 129 16-07-96 244 18.8   +104
~Biron Corporation Ltd 12-04-94 178 11-11-03 30 14.5   -75
~Equitilink Limited 07-06-94 60 11-08-98 65 16.5   +36
~Cambridge Gulf Exploration 11-10-94 90 09-03-99 6 Nil   -93
 
1995
Smaller company shares continue to decline. Our portfolio gains just +1.8%.
~JNA Telecommunications 06-06-95 108 08-09-98 375 10.0   +256
~Stanilite Pacific 12-09-95 173 22-06-96 0 4.0   -98
~E.R.G. Limited 10-10-95 152* 08-02-00 1061 7.5   +603
Richina Pacific Corp. 03-11-95 94* 09-10-06 49 11.4   -36
Bremworth (Cavalier Corporation) 05-12-95 156*      282.0   63 +121
 
1996
Stockmarkets remain flat, but our Australian shares continue to decline: Stanilite Pacific goes bust. Central Equity and JNA fall 50% (later to recovery strongly)! This, however, is the ideal time to be buying into depressed Australian shares, so we sell NZ Refining for a +3,330% gain (i.e. a $10,000 investment would have grown to $343,000) and use this money to add to new and existing shareholdings at depressed prices.  Our Recommended Portfolio gains +15.4% during 1996.
PDL Holdings Limited 13-02-96 810 10-10-00 436 123.0   -31
South Port New Zealand 13-02-96 120       428.3   735 +869
~Atlas Pearls 14-05-96 73      17.9   17 -52
~Aerodata Holdings 12-06-96 115 09-02-99 21 3.5   -78
Renaissance Corporation 13-08-96 85* 11-08-14 16.6 53.9   -17
Air New Zealand 08-10-96 244* 16-10-01 30 78.7   -55
 
1997
Our Australian and New Zealand shares start to recover strongly, but the market declines following the first "Asian crisis" in October 1997 and we ended the year down with a -18.7% loss.
~Nufarm Limited 11-02-97 418* 10-08-04 612 119.3   +75
Nuplex Industries Ltd 11-02-97 523* 09-05-16 528  483.0   +93
~Macmahon conv. pref. 15-04-97 120 09-02-99 99 20.9   -0
~Hancock & Gore Ltd 15-07-97 125* 10-10-00 115 15.8   +5
 
1998
A wonderful year! The NZ market fell and Australia went up only a little - but our shares soared! Cavalier, Michael Hill, Radio Otago rose strongly. JNA was taken over at A$3.75 - with that money re-invested into Flight Centre, Toll Holdings and Vision Systems.  Portfolio appreciates +20.8% for the year.
Wrightsons Limited 13-01-98 83 08-06-04 155 43.8   +140
~Flight Centre 11-08-98 308 06-06-00 1825 34.5   +504
~Toll Holdings Limited 08-09-98 60* 14-03-06 1295 90.5   +2,209
~Vision Systems Limited 10-11-98 54* 13-11-06 375 26.9   +644
~Thakral Group Holdings 10-11-98 65 14-05-02 61 20.8   +26
 
1999
Extremely strong performances from our Australian shares: Toll Holdings doubles, Flight Centre quadruples, ERG rises 8-fold in the Technology boom!!!  Overall our portfolio was up +44.1% for the year!
CDL Investments Limited 12-01-99 25      53.8 80 +435
Designer Textiles Limited 12-01-99 47 10-10-00 24 5.0   -38
~Data#3 Limited 09-02-99 285 05-09-00 102 14.5   -59
~PMP Communications 09-02-99 309 14-08-01 116 40.8   -71
~Abigroup Limited 09-03-99 265 10-02-04 390 67.0   +72
Ebos Group Limited 12-10-99 290 05-09-00 347 15.5   +25
~ALS Limited 12-10-99 72*      479.2    1256  +2,300
~Hamilton Island Ltd 09-11-09 205 16-10-01 205 9.0   +4
Taylors Group Limited 09-11-99 102 09-11-09  225 99.0   +218
* Recommendation Prices Adjusted for Splits, Bonus and Cash Issues.

© 1997-2021 Securities Research Company Limited.